Performance
Anna L. Klein — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Anna L. Klein in GUTTENBERG, New Jersey.
Headline Indicator
25
%
Reading proficiency, 2023-2024
Math proficient64%
RLA proficient25%
State Assessment Proficiency
% students at/above proficient — most recent year (2023-2024)
NJ
25%
ELA — Grade Grade 03
91 tested
NJ
64%
Math — Grade ALG01
41 tested
View all 15 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2023-2024 | ELA | Grade 03 | 25% | 3% | 91 |
| 2023-2024 | ELA | Grade 04 | 36% | 5% | 116 |
| 2023-2024 | ELA | Grade 05 | 33% | 3% | 94 |
| 2023-2024 | ELA | Grade 06 | 31% | 2% | 104 |
| 2023-2024 | ELA | Grade 07 | 39% | 10% | 116 |
| 2023-2024 | ELA | Grade 08 | 50% | 16% | 87 |
| 2023-2024 | Math | ALG01 | 64% | 5% | 41 |
| 2023-2024 | Math | Grade 03 | 27% | 4% | 101 |
| 2023-2024 | Math | Grade 04 | 19% | 1% | 119 |
| 2023-2024 | Math | Grade 05 | 13% | 0% | 94 |
| 2023-2024 | Math | Grade 06 | 11% | 0% | 109 |
| 2023-2024 | Math | Grade 07 | 33% | 5% | 121 |
| 2023-2024 | Math | Grade 08 | — | — | 60 |
| 2023-2024 | Science | Grade 5 | 8% | 2% | — |
| 2023-2024 | Science | Grade 8 | 10% | 2% | — |
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.