Inclusion
High Point Central High — Inclusion & Special Education
Students with disabilities, IEP / 504 plan coverage and English-learner support at High Point Central High in High Point, North Carolina.
Students with IEP
20.8
%
209 students across 10 categories
Total enrolment1,007
Top-Line Inclusion Indicators
From CCD enrolment + CRDC disability categories
20.8%
Students with IEP / IDEA
—
English learners
209
Students in IDEA categories
10
Disability categories represented
IDEA Disability Categories
CRDC 2017 — student counts by primary disability
| Category | Students | % of school | % of disability cohort |
|---|---|---|---|
| Specific Learning Disability(Specific Learning Disability) | 113 | 11.2% | 54% |
| Other Health Impairment(Other Health Impairment) | 38 | 3.8% | 18% |
| Intellectual Disability(Intellectual Disability) | 32 | 3.2% | 15% |
| Autism(Autism) | 7 | 0.7% | 3% |
| Emotional Disturbance(Emotional Disturbance) | 7 | 0.7% | 3% |
| Multiple Disabilities(Multiple Disabilities) | 6 | 0.6% | 3% |
| Visual Impairment(Visual Impairment) | 3 | 0.3% | 1% |
| Hearing Impairment(Hearing Impairment) | 1 | 0.1% | 0% |
| Orthopedic Impairment(Orthopedic Impairment) | 1 | 0.1% | 0% |
| Speech/Language Impairment(Speech/Language Impairment) | 1 | 0.1% | 0% |
Sources: school_disability_types (CRDC IDEA disability categories), schools.iep_pct + ell_pct (CCD enrolment).