Inclusion
EUPORA HIGH SCHOOL — Inclusion & Special Education
Students with disabilities, IEP / 504 plan coverage and English-learner support at EUPORA HIGH SCHOOL in Eupora, Mississippi.
Students with IEP
9.8
%
45 students across 8 categories
Total enrolment457
Top-Line Inclusion Indicators
From CCD enrolment + CRDC disability categories
9.8%
Students with IEP / IDEA
—
English learners
45
Students in IDEA categories
8
Disability categories represented
IDEA Disability Categories
CRDC 2017 — student counts by primary disability
| Category | Students | % of school | % of disability cohort |
|---|---|---|---|
| Specific Learning Disability(Specific Learning Disability) | 13 | 2.8% | 29% |
| Intellectual Disability(Intellectual Disability) | 10 | 2.2% | 22% |
| Other Health Impairment(Other Health Impairment) | 10 | 2.2% | 22% |
| Autism(Autism) | 4 | 0.9% | 9% |
| Emotional Disturbance(Emotional Disturbance) | 2 | 0.4% | 4% |
| Multiple Disabilities(Multiple Disabilities) | 2 | 0.4% | 4% |
| Speech/Language Impairment(Speech/Language Impairment) | 2 | 0.4% | 4% |
| Visual Impairment(Visual Impairment) | 2 | 0.4% | 4% |
Sources: school_disability_types (CRDC IDEA disability categories), schools.iep_pct + ell_pct (CCD enrolment).