Inclusion
WESTHOFF ELEM. — Inclusion & Special Education
Students with disabilities, IEP / 504 plan coverage and English-learner support at WESTHOFF ELEM. in O'FALLON, Missouri.
Students with IEP
18.7
%
99 students across 9 categories
Total enrolment530
Top-Line Inclusion Indicators
From CCD enrolment + CRDC disability categories
18.7%
Students with IEP / IDEA
—
English learners
99
Students in IDEA categories
9
Disability categories represented
IDEA Disability Categories
CRDC 2017 — student counts by primary disability
| Category | Students | % of school | % of disability cohort |
|---|---|---|---|
| Speech/Language Impairment(Speech/Language Impairment) | 52 | 9.8% | 53% |
| Other Health Impairment(Other Health Impairment) | 18 | 3.4% | 18% |
| Specific Learning Disability(Specific Learning Disability) | 14 | 2.6% | 14% |
| Multiple Disabilities(Multiple Disabilities) | 4 | 0.8% | 4% |
| Emotional Disturbance(Emotional Disturbance) | 3 | 0.6% | 3% |
| Hearing Impairment(Hearing Impairment) | 3 | 0.6% | 3% |
| Autism(Autism) | 2 | 0.4% | 2% |
| Developmental Delay(Developmental Delay) | 2 | 0.4% | 2% |
| Deaf-Blindness(Deaf-Blindness) | 1 | 0.2% | 1% |
Sources: school_disability_types (CRDC IDEA disability categories), schools.iep_pct + ell_pct (CCD enrolment).