Inclusion
ROBINSON ELEM. — Inclusion & Special Education
Students with disabilities, IEP / 504 plan coverage and English-learner support at ROBINSON ELEM. in RAYTOWN, Missouri.
Students with IEP
13.7
%
47 students across 8 categories
Total enrolment342
Top-Line Inclusion Indicators
From CCD enrolment + CRDC disability categories
13.7%
Students with IEP / IDEA
—
English learners
47
Students in IDEA categories
8
Disability categories represented
IDEA Disability Categories
CRDC 2017 — student counts by primary disability
| Category | Students | % of school | % of disability cohort |
|---|---|---|---|
| Specific Learning Disability(Specific Learning Disability) | 15 | 4.4% | 32% |
| Speech/Language Impairment(Speech/Language Impairment) | 13 | 3.8% | 28% |
| Autism(Autism) | 8 | 2.3% | 17% |
| Emotional Disturbance(Emotional Disturbance) | 3 | 0.9% | 6% |
| Intellectual Disability(Intellectual Disability) | 3 | 0.9% | 6% |
| Other Health Impairment(Other Health Impairment) | 3 | 0.9% | 6% |
| Developmental Delay(Developmental Delay) | 1 | 0.3% | 2% |
| Visual Impairment(Visual Impairment) | 1 | 0.3% | 2% |
Sources: school_disability_types (CRDC IDEA disability categories), schools.iep_pct + ell_pct (CCD enrolment).