Inclusion
FOX ELEM. — Inclusion & Special Education
Students with disabilities, IEP / 504 plan coverage and English-learner support at FOX ELEM. in ARNOLD, Missouri.
Students with IEP
29.2
%
101 students across 7 categories
Total enrolment346
Top-Line Inclusion Indicators
From CCD enrolment + CRDC disability categories
29.2%
Students with IEP / IDEA
—
English learners
101
Students in IDEA categories
7
Disability categories represented
IDEA Disability Categories
CRDC 2017 — student counts by primary disability
| Category | Students | % of school | % of disability cohort |
|---|---|---|---|
| Speech/Language Impairment(Speech/Language Impairment) | 44 | 12.7% | 44% |
| Specific Learning Disability(Specific Learning Disability) | 22 | 6.4% | 22% |
| Autism(Autism) | 14 | 4.0% | 14% |
| Other Health Impairment(Other Health Impairment) | 10 | 2.9% | 10% |
| Intellectual Disability(Intellectual Disability) | 9 | 2.6% | 9% |
| Developmental Delay(Developmental Delay) | 1 | 0.3% | 1% |
| Emotional Disturbance(Emotional Disturbance) | 1 | 0.3% | 1% |
Sources: school_disability_types (CRDC IDEA disability categories), schools.iep_pct + ell_pct (CCD enrolment).