Inclusion
Floyd Central High School — Inclusion & Special Education
Students with disabilities, IEP / 504 plan coverage and English-learner support at Floyd Central High School in Floyd Knobs, Indiana.
Students with IEP
11.6
%
211 students across 10 categories
Total enrolment1,823
Top-Line Inclusion Indicators
From CCD enrolment + CRDC disability categories
11.6%
Students with IEP / IDEA
—
English learners
211
Students in IDEA categories
10
Disability categories represented
IDEA Disability Categories
CRDC 2017 — student counts by primary disability
| Category | Students | % of school | % of disability cohort |
|---|---|---|---|
| Specific Learning Disability(Specific Learning Disability) | 84 | 4.6% | 40% |
| Other Health Impairment(Other Health Impairment) | 52 | 2.9% | 25% |
| Autism(Autism) | 28 | 1.5% | 13% |
| Emotional Disturbance(Emotional Disturbance) | 19 | 1.0% | 9% |
| Intellectual Disability(Intellectual Disability) | 13 | 0.7% | 6% |
| Multiple Disabilities(Multiple Disabilities) | 5 | 0.3% | 2% |
| Hearing Impairment(Hearing Impairment) | 4 | 0.2% | 2% |
| Orthopedic Impairment(Orthopedic Impairment) | 2 | 0.1% | 1% |
| Speech/Language Impairment(Speech/Language Impairment) | 2 | 0.1% | 1% |
| Visual Impairment(Visual Impairment) | 2 | 0.1% | 1% |
Sources: school_disability_types (CRDC IDEA disability categories), schools.iep_pct + ell_pct (CCD enrolment).