Inclusion
Meadowood Program — Inclusion & Special Education
Students with disabilities, IEP / 504 plan coverage and English-learner support at Meadowood Program in Newark, Delaware.
Students with IEP
119.2
%
143 students across 9 categories
Total enrolment120
Top-Line Inclusion Indicators
From CCD enrolment + CRDC disability categories
119.2%
Students with IEP / IDEA
—
English learners
143
Students in IDEA categories
9
Disability categories represented
IDEA Disability Categories
CRDC 2017 — student counts by primary disability
| Category | Students | % of school | % of disability cohort |
|---|---|---|---|
| Intellectual Disability(Intellectual Disability) | 99 | 82.5% | 69% |
| Autism(Autism) | 15 | 12.5% | 10% |
| Other Health Impairment(Other Health Impairment) | 8 | 6.7% | 6% |
| Developmental Delay(Developmental Delay) | 7 | 5.8% | 5% |
| Emotional Disturbance(Emotional Disturbance) | 7 | 5.8% | 5% |
| Orthopedic Impairment(Orthopedic Impairment) | 3 | 2.5% | 2% |
| Traumatic Brain Injury(Traumatic Brain Injury) | 2 | 1.7% | 1% |
| Deaf-Blindness(Deaf-Blindness) | 1 | 0.8% | 1% |
| Visual Impairment(Visual Impairment) | 1 | 0.8% | 1% |
Sources: school_disability_types (CRDC IDEA disability categories), schools.iep_pct + ell_pct (CCD enrolment).