Performance
Multi-year exam performance from the French Ministry of Education (DEPP). Pass rates are factual, not ranking signals.
Baccalauréat professionnel
Latest pass rate (2025)58%
Pass rate (%) over time
Pass rate with mention (%)
| Year | Pass rate | |
|---|
| 2012 | 92% | 13 candidates · no mentions data |
| 2013 | 80% | 10 candidates · no mentions data |
| 2014 | 75% | 12 candidates · no mentions data |
| 2016 | 75% | 8 candidates · no mentions data |
| 2018 | 80% | 10 candidates · 40% mentions |
| 2022 | 42% | 12 candidates · 25% mentions |
| 2023 | 64% | 11 candidates · 9% mentions |
| 2024 | 50% | 14 candidates · 36% mentions |
| 2025 | 58% | 12 candidates · 25% mentions |
data.education.gouv.fr — DEPP / IVAL
Baccalauréat général/technologique
Latest pass rate (2025)85%
Pass rate (%) over time
Pass rate with mention (%)
| Year | Pass rate | |
|---|
| 2012 | 83% | 363 candidates · no mentions data |
| 2013 | 86% | 341 candidates · no mentions data |
| 2014 | 83% | 401 candidates · no mentions data |
| 2015 | 87% | 407 candidates · no mentions data |
| 2016 | 79% | 399 candidates · no mentions data |
| 2017 | 84% | 432 candidates · 36% mentions |
| 2018 | 88% | 465 candidates · 43% mentions |
| 2019 | 84% | 464 candidates · 39% mentions |
| 2020 | 88% | 455 candidates · 51% mentions |
| 2021 | 93% | 401 candidates · 57% mentions |
| 2022 | 88% | 450 candidates · 48% mentions |
| 2023 | 85% | 476 candidates · 38% mentions |
| 2024 | 85% | 459 candidates · 39% mentions |
| 2025 | 85% | 427 candidates · 41% mentions |
data.education.gouv.fr — DEPP / IVAL