Performance
Multi-year exam performance from the French Ministry of Education (DEPP). Pass rates are factual, not ranking signals.
Baccalauréat professionnel
Latest pass rate (2025)74%
Pass rate (%) over time
Pass rate with mention (%)
| Year | Pass rate | |
|---|
| 2012 | 84% | 73 candidates · no mentions data |
| 2013 | 73% | 62 candidates · no mentions data |
| 2014 | 84% | 67 candidates · no mentions data |
| 2015 | 75% | 72 candidates · no mentions data |
| 2016 | 55% | 55 candidates · no mentions data |
| 2017 | 73% | 63 candidates · 25% mentions |
| 2018 | 66% | 59 candidates · 27% mentions |
| 2019 | 47% | 55 candidates · 20% mentions |
| 2020 | 79% | 58 candidates · 47% mentions |
| 2021 | 59% | 51 candidates · 35% mentions |
| 2022 | 62% | 47 candidates · 34% mentions |
| 2023 | 57% | 51 candidates · 31% mentions |
| 2024 | 69% | 62 candidates · 37% mentions |
| 2025 | 74% | 47 candidates · 43% mentions |
data.education.gouv.fr — DEPP / IVAL
Baccalauréat général/technologique
Latest pass rate (2016)93%
Pass rate (%) over time
| Year | Pass rate | |
|---|
| 2016 | 93% | 30 candidates · no mentions data |
data.education.gouv.fr — DEPP / IVAL