Performance
Multi-year exam performance from the French Ministry of Education (DEPP). Pass rates are factual, not ranking signals.
Baccalauréat professionnel
Latest pass rate (2025)81%
Pass rate (%) over time
Pass rate with mention (%)
| Year | Pass rate | |
|---|
| 2012 | 85% | 101 candidates · no mentions data |
| 2013 | 93% | 82 candidates · no mentions data |
| 2014 | 91% | 82 candidates · no mentions data |
| 2015 | 88% | 97 candidates · no mentions data |
| 2016 | 87% | 92 candidates · no mentions data |
| 2017 | 87% | 104 candidates · 44% mentions |
| 2018 | 94% | 96 candidates · 51% mentions |
| 2019 | 90% | 81 candidates · 52% mentions |
| 2020 | 95% | 93 candidates · 73% mentions |
| 2021 | 87% | 86 candidates · 63% mentions |
| 2022 | 94% | 93 candidates · 69% mentions |
| 2023 | 93% | 83 candidates · 67% mentions |
| 2024 | 83% | 100 candidates · 60% mentions |
| 2025 | 81% | 105 candidates · 60% mentions |
data.education.gouv.fr — DEPP / IVAL
Baccalauréat général/technologique
Latest pass rate (2025)88%
Pass rate (%) over time
Pass rate with mention (%)
| Year | Pass rate | |
|---|
| 2012 | 93% | 261 candidates · no mentions data |
| 2013 | 86% | 273 candidates · no mentions data |
| 2014 | 89% | 302 candidates · no mentions data |
| 2015 | 86% | 290 candidates · no mentions data |
| 2016 | 86% | 358 candidates · no mentions data |
| 2017 | 87% | 384 candidates · 37% mentions |
| 2018 | 81% | 371 candidates · 32% mentions |
| 2019 | 83% | 367 candidates · 33% mentions |
| 2020 | 94% | 373 candidates · 53% mentions |
| 2021 | 93% | 294 candidates · 60% mentions |
| 2022 | 92% | 300 candidates · 62% mentions |
| 2023 | 90% | 317 candidates · 47% mentions |
| 2024 | 88% | 330 candidates · 46% mentions |
| 2025 | 88% | 340 candidates · 48% mentions |
data.education.gouv.fr — DEPP / IVAL