Performance
Multi-year exam performance from the French Ministry of Education (DEPP). Pass rates are factual, not ranking signals.
Baccalauréat professionnel
Latest pass rate (2025)85%
Pass rate (%) over time
Pass rate with mention (%)
| Year | Pass rate | |
|---|
| 2012 | 87% | 55 candidates · no mentions data |
| 2013 | 85% | 52 candidates · no mentions data |
| 2014 | 87% | 100 candidates · no mentions data |
| 2015 | 87% | 95 candidates · no mentions data |
| 2016 | 89% | 108 candidates · no mentions data |
| 2017 | 84% | 83 candidates · 39% mentions |
| 2018 | 86% | 105 candidates · 46% mentions |
| 2019 | 84% | 90 candidates · 46% mentions |
| 2020 | 88% | 104 candidates · 61% mentions |
| 2021 | 87% | 91 candidates · 57% mentions |
| 2022 | 84% | 122 candidates · 57% mentions |
| 2023 | 81% | 97 candidates · 52% mentions |
| 2024 | 84% | 129 candidates · 55% mentions |
| 2025 | 85% | 109 candidates · 49% mentions |
data.education.gouv.fr — DEPP / IVAL
Baccalauréat général/technologique
Latest pass rate (2025)98%
Pass rate (%) over time
Pass rate with mention (%)
| Year | Pass rate | |
|---|
| 2012 | 93% | 153 candidates · no mentions data |
| 2013 | 94% | 179 candidates · no mentions data |
| 2014 | 92% | 201 candidates · no mentions data |
| 2015 | 87% | 195 candidates · no mentions data |
| 2016 | 94% | 248 candidates · no mentions data |
| 2017 | 86% | 261 candidates · 49% mentions |
| 2018 | 91% | 266 candidates · 59% mentions |
| 2019 | 88% | 234 candidates · 49% mentions |
| 2020 | 96% | 251 candidates · 63% mentions |
| 2021 | 98% | 247 candidates · 69% mentions |
| 2022 | 95% | 240 candidates · 66% mentions |
| 2023 | 97% | 151 candidates · 70% mentions |
| 2024 | 99% | 134 candidates · 73% mentions |
| 2025 | 98% | 146 candidates · 64% mentions |
data.education.gouv.fr — DEPP / IVAL