Performance
Multi-year exam performance from the French Ministry of Education (DEPP). Pass rates are factual, not ranking signals.
Baccalauréat professionnel
Latest pass rate (2025)68%
Pass rate (%) over time
Pass rate with mention (%)
| Year | Pass rate | |
|---|
| 2012 | 84% | 55 candidates · no mentions data |
| 2013 | 82% | 38 candidates · no mentions data |
| 2014 | 70% | 40 candidates · no mentions data |
| 2015 | 90% | 41 candidates · no mentions data |
| 2016 | 71% | 28 candidates · no mentions data |
| 2017 | 79% | 43 candidates · 19% mentions |
| 2018 | 74% | 35 candidates · 43% mentions |
| 2019 | 85% | 39 candidates · 46% mentions |
| 2020 | 97% | 33 candidates · 39% mentions |
| 2021 | 87% | 30 candidates · 57% mentions |
| 2022 | 88% | 32 candidates · 44% mentions |
| 2023 | 90% | 30 candidates · 63% mentions |
| 2024 | 81% | 31 candidates · 39% mentions |
| 2025 | 68% | 34 candidates · 32% mentions |
data.education.gouv.fr — DEPP / IVAL
Baccalauréat général/technologique
Latest pass rate (2025)97%
Pass rate (%) over time
Pass rate with mention (%)
| Year | Pass rate | |
|---|
| 2012 | 81% | 110 candidates · no mentions data |
| 2013 | 84% | 116 candidates · no mentions data |
| 2014 | 93% | 109 candidates · no mentions data |
| 2015 | 90% | 124 candidates · no mentions data |
| 2016 | 90% | 125 candidates · no mentions data |
| 2017 | 89% | 150 candidates · 47% mentions |
| 2018 | 96% | 158 candidates · 53% mentions |
| 2019 | 93% | 164 candidates · 54% mentions |
| 2020 | 98% | 168 candidates · 67% mentions |
| 2021 | 96% | 162 candidates · 56% mentions |
| 2022 | 94% | 170 candidates · 54% mentions |
| 2023 | 91% | 213 candidates · 48% mentions |
| 2024 | 94% | 189 candidates · 46% mentions |
| 2025 | 97% | 161 candidates · 47% mentions |
data.education.gouv.fr — DEPP / IVAL