Performance
Multi-year exam performance from the French Ministry of Education (DEPP). Pass rates are factual, not ranking signals.
Baccalauréat professionnel
Latest pass rate (2025)83%
Pass rate (%) over time
Pass rate with mention (%)
| Year | Pass rate | |
|---|
| 2012 | 100% | 20 candidates · no mentions data |
| 2013 | 74% | 27 candidates · no mentions data |
| 2014 | 87% | 82 candidates · no mentions data |
| 2015 | 84% | 83 candidates · no mentions data |
| 2016 | 89% | 88 candidates · no mentions data |
| 2017 | 88% | 88 candidates · 48% mentions |
| 2018 | 79% | 99 candidates · 45% mentions |
| 2019 | 79% | 107 candidates · 48% mentions |
| 2020 | 94% | 108 candidates · 61% mentions |
| 2021 | 89% | 102 candidates · 35% mentions |
| 2022 | 90% | 97 candidates · 52% mentions |
| 2023 | 82% | 100 candidates · 48% mentions |
| 2024 | 87% | 97 candidates · 58% mentions |
| 2025 | 83% | 95 candidates · 64% mentions |
data.education.gouv.fr — DEPP / IVAL
Baccalauréat général/technologique
Latest pass rate (2016)94%
Pass rate (%) over time
| Year | Pass rate | |
|---|
| 2016 | 94% | 48 candidates · no mentions data |
data.education.gouv.fr — DEPP / IVAL