Performance
Multi-year exam performance from the French Ministry of Education (DEPP). Pass rates are factual, not ranking signals.
Baccalauréat professionnel
Latest pass rate (2025)74%
Pass rate (%) over time
Pass rate with mention (%)
| Year | Pass rate | |
|---|
| 2012 | 84% | 145 candidates · no mentions data |
| 2013 | 72% | 92 candidates · no mentions data |
| 2014 | 74% | 94 candidates · no mentions data |
| 2015 | 74% | 78 candidates · no mentions data |
| 2016 | 72% | 87 candidates · no mentions data |
| 2017 | 76% | 101 candidates · 50% mentions |
| 2018 | 65% | 101 candidates · 38% mentions |
| 2019 | 74% | 95 candidates · 33% mentions |
| 2020 | 93% | 92 candidates · 58% mentions |
| 2021 | 83% | 98 candidates · 52% mentions |
| 2022 | 73% | 93 candidates · 48% mentions |
| 2023 | 72% | 82 candidates · 43% mentions |
| 2024 | 82% | 76 candidates · 62% mentions |
| 2025 | 74% | 78 candidates · 50% mentions |
data.education.gouv.fr — DEPP / IVAL
Baccalauréat général/technologique
Latest pass rate (2025)96%
Pass rate (%) over time
Pass rate with mention (%)
| Year | Pass rate | |
|---|
| 2012 | 90% | 451 candidates · no mentions data |
| 2013 | 94% | 469 candidates · no mentions data |
| 2014 | 95% | 476 candidates · no mentions data |
| 2015 | 94% | 438 candidates · no mentions data |
| 2016 | 94% | 461 candidates · no mentions data |
| 2017 | 94% | 503 candidates · 54% mentions |
| 2018 | 92% | 568 candidates · 48% mentions |
| 2019 | 93% | 521 candidates · 50% mentions |
| 2020 | 98% | 514 candidates · 68% mentions |
| 2021 | 97% | 444 candidates · 62% mentions |
| 2022 | 95% | 439 candidates · 56% mentions |
| 2023 | 95% | 440 candidates · 57% mentions |
| 2024 | 98% | 445 candidates · 60% mentions |
| 2025 | 96% | 478 candidates · 62% mentions |
data.education.gouv.fr — DEPP / IVAL