Enrolment Trends
16-year history sourced from France's national education ministry.
Total students enrolled
Number of classes
Average pupils per class
Year-by-year
| Year | Students | |
|---|
| 2024 | 68 | 4 classes |
| 2023 | 71 | 4 classes |
| 2022 | 75 | 4 classes |
| 2021 | 85 | 4 classes |
| 2020 | 84 | 4 classes |
| 2019 | 88 | 4 classes |
| 2018 | 83 | 4 classes |
| 2017 | 94 | 4 classes |
| 2016 | 92 | 4 classes |
| 2015 | 93 | 4 classes |
| 2014 | 99 | 4 classes |
| 2013 | 92 | 4 classes |
| 2012 | 105 | 4 classes |
| 2011 | 93 | 4 classes |
| 2010 | 86 | 4 classes |
| 2009 | 86 | 4 classes |
France national education ministry · fr_school_enrolment