Enrolment Trends
16-year history sourced from France's national education ministry.
Total students enrolled
Number of classes
Average pupils per class
Year-by-year
| Year | Students | |
|---|
| 2024 | 29 | 2 classes |
| 2023 | 33 | 2 classes |
| 2022 | 34 | 2 classes |
| 2021 | 35 | 2 classes |
| 2020 | 37 | 2 classes |
| 2019 | 38 | 2 classes |
| 2018 | 37 | 2 classes |
| 2017 | 36 | 2 classes |
| 2016 | 30 | 2 classes |
| 2015 | 32 | 2 classes |
| 2014 | 32 | 2 classes |
| 2013 | 43 | 2 classes |
| 2012 | 43 | 2 classes |
| 2011 | 44 | 2 classes |
| 2010 | 46 | 2 classes |
| 2009 | 46 | 2 classes |
France national education ministry · fr_school_enrolment