Enrolment Trends
16-year history sourced from France's national education ministry.
Total students enrolled
Number of classes
Average pupils per class
Year-by-year
| Year | Students | |
|---|
| 2024 | 67 | 3 classes |
| 2023 | 60 | 3 classes |
| 2022 | 64 | 3 classes |
| 2021 | 61 | 3 classes |
| 2020 | 69 | 4 classes |
| 2019 | 81 | 4 classes |
| 2018 | 79 | 4 classes |
| 2017 | 80 | 4 classes |
| 2016 | 83 | 4 classes |
| 2015 | 82 | 4 classes |
| 2014 | 87 | 4 classes |
| 2013 | 80 | 4 classes |
| 2012 | 76 | 4 classes |
| 2011 | 89 | 4 classes |
| 2010 | 87 | 4 classes |
| 2009 | 92 | 4 classes |
France national education ministry · fr_school_enrolment