Enrolment Trends
16-year history sourced from France's national education ministry.
Total students enrolled
Number of classes
Average pupils per class
Year-by-year
| Year | Students | |
|---|
| 2024 | 53 | 3 classes |
| 2023 | 46 | 3 classes |
| 2022 | 48 | 3 classes |
| 2021 | 62 | 3 classes |
| 2020 | 58 | 3 classes |
| 2019 | 63 | 3 classes |
| 2018 | 67 | 4 classes |
| 2017 | 81 | 4 classes |
| 2016 | 79 | 4 classes |
| 2015 | 79 | 4 classes |
| 2014 | 84 | 4 classes |
| 2013 | 101 | 5 classes |
| 2012 | 102 | 5 classes |
| 2011 | 107 | 5 classes |
| 2010 | 111 | 5 classes |
| 2009 | 107 | 5 classes |
France national education ministry · fr_school_enrolment