Enrolment Trends
16-year history sourced from France's national education ministry.
Total students enrolled
Number of classes
Average pupils per class
Year-by-year
| Year | Students | |
|---|
| 2024 | 50 | 2 classes |
| 2023 | 48 | 3 classes |
| 2022 | 52 | 3 classes |
| 2021 | 46 | 3 classes |
| 2020 | 57 | 3 classes |
| 2019 | 50 | 3 classes |
| 2018 | 57 | 3 classes |
| 2017 | 58 | 3 classes |
| 2016 | 68 | 4 classes |
| 2015 | 77 | 4 classes |
| 2014 | 86 | 4 classes |
| 2013 | 82 | 4 classes |
| 2012 | 83 | 4 classes |
| 2011 | 89 | 4 classes |
| 2010 | 93 | 4 classes |
| 2009 | 86 | 4 classes |
France national education ministry ยท fr_school_enrolment