Enrolment Trends
16-year history sourced from France's national education ministry.
Total students enrolled
Number of classes
Average pupils per class
Year-by-year
| Year | Students | |
|---|
| 2024 | 37 | 2 classes |
| 2023 | 39 | 2 classes |
| 2022 | 43 | 2 classes |
| 2021 | 37 | 2 classes |
| 2020 | 41 | 2 classes |
| 2019 | 47 | 2 classes |
| 2018 | 41 | 2 classes |
| 2017 | 46 | 2 classes |
| 2016 | 43 | 2 classes |
| 2015 | 45 | 2 classes |
| 2014 | 49 | 2 classes |
| 2013 | 47 | 2 classes |
| 2012 | 40 | 2 classes |
| 2011 | 40 | 2 classes |
| 2010 | 42 | 2 classes |
| 2009 | 40 | 2 classes |
France national education ministry ยท fr_school_enrolment