Enrolment Trends
16-year history sourced from France's national education ministry.
Total students enrolled
Number of classes
Average pupils per class
Year-by-year
| Year | Students | |
|---|
| 2024 | 79 | 4 classes |
| 2023 | 85 | 4 classes |
| 2022 | 94 | 4 classes |
| 2021 | 95 | 4 classes |
| 2020 | 93 | 4 classes |
| 2019 | 87 | 4 classes |
| 2018 | 75 | 3 classes |
| 2017 | 70 | 3 classes |
| 2016 | 68 | 3 classes |
| 2015 | 64 | 3 classes |
| 2014 | 63 | 3 classes |
| 2013 | 72 | 3 classes |
| 2012 | 72 | 3 classes |
| 2011 | 69 | 3 classes |
| 2010 | 69 | 3 classes |
| 2009 | 54 | 3 classes |
France national education ministry ยท fr_school_enrolment