Enrolment Trends
16-year history sourced from France's national education ministry.
Total students enrolled
Number of classes
Average pupils per class
Year-by-year
| Year | Students | |
|---|
| 2024 | 44 | 2 classes |
| 2023 | 49 | 2 classes |
| 2022 | 43 | 2 classes |
| 2021 | 50 | 2 classes |
| 2020 | 55 | 3 classes |
| 2019 | 65 | 3 classes |
| 2018 | 69 | 3 classes |
| 2017 | 73 | 3 classes |
| 2016 | 71 | 3 classes |
| 2015 | 73 | 3 classes |
| 2014 | 62 | 3 classes |
| 2013 | 70 | 3 classes |
| 2012 | 72 | 2 classes |
| 2011 | 67 | 2 classes |
| 2010 | 57 | 2 classes |
| 2009 | 52 | 2 classes |
France national education ministry · fr_school_enrolment