Enrolment Trends
16-year history sourced from France's national education ministry.
Total students enrolled
Number of classes
Average pupils per class
Year-by-year
| Year | Students | |
|---|
| 2024 | 211 | 10 classes |
| 2023 | 212 | 10 classes |
| 2022 | 224 | 11 classes |
| 2021 | 225 | 11 classes |
| 2020 | 256 | 11 classes |
| 2019 | 262 | 11 classes |
| 2018 | 260 | 11 classes |
| 2017 | 266 | 11 classes |
| 2016 | 286 | 12 classes |
| 2015 | 274 | 11 classes |
| 2014 | 264 | 11 classes |
| 2013 | 263 | 11 classes |
| 2012 | 274 | 11 classes |
| 2011 | 131 | 5 classes |
| 2010 | 130 | 5 classes |
| 2009 | 130 | 5 classes |
France national education ministry · fr_school_enrolment