Enrolment Trends
16-year history sourced from France's national education ministry.
Total students enrolled
Number of classes
Average pupils per class
Year-by-year
| Year | Students | |
|---|
| 2024 | 51 | 3 classes |
| 2023 | 49 | 3 classes |
| 2022 | 52 | 3 classes |
| 2021 | 54 | 3 classes |
| 2020 | 64 | 4 classes |
| 2019 | 75 | 4 classes |
| 2018 | 77 | 4 classes |
| 2017 | 80 | 4 classes |
| 2016 | 89 | 4 classes |
| 2015 | 95 | 4 classes |
| 2014 | 96 | 4 classes |
| 2013 | 88 | 4 classes |
| 2012 | 100 | 4 classes |
| 2011 | 92 | 4 classes |
| 2010 | 89 | 4 classes |
| 2009 | 89 | 4 classes |
France national education ministry · fr_school_enrolment