Enrolment Trends
16-year history sourced from France's national education ministry.
Total students enrolled
Number of classes
Average pupils per class
Year-by-year
| Year | Students | |
|---|
| 2024 | 206 | 9 classes |
| 2023 | 214 | 9 classes |
| 2022 | 210 | 9 classes |
| 2021 | 212 | 9 classes |
| 2020 | 214 | 9 classes |
| 2019 | 202 | 8 classes |
| 2018 | 229 | 9 classes |
| 2017 | 259 | 10 classes |
| 2016 | 249 | 10 classes |
| 2015 | 250 | 10 classes |
| 2014 | 250 | 10 classes |
| 2013 | 267 | 10 classes |
| 2012 | 239 | 10 classes |
| 2011 | 256 | 10 classes |
| 2010 | 250 | 10 classes |
| 2009 | 255 | 10 classes |
France national education ministry · fr_school_enrolment