Enrolment Trends
16-year history sourced from France's national education ministry.
Total students enrolled
Number of classes
Average pupils per class
Year-by-year
| Year | Students | |
|---|
| 2024 | 269 | 11 classes |
| 2023 | 266 | 11 classes |
| 2022 | 273 | 11 classes |
| 2021 | 272 | 11 classes |
| 2020 | 286 | 11 classes |
| 2019 | 285 | 11 classes |
| 2018 | 289 | 11 classes |
| 2017 | 266 | 10 classes |
| 2016 | 253 | 10 classes |
| 2015 | 252 | 10 classes |
| 2014 | 240 | 10 classes |
| 2013 | 257 | 11 classes |
| 2012 | 265 | 11 classes |
| 2011 | 277 | 11 classes |
| 2010 | 263 | 11 classes |
| 2009 | 269 | 11 classes |
France national education ministry · fr_school_enrolment