Enrolment Trends
16-year history sourced from France's national education ministry.
Total students enrolled
Number of classes
Average pupils per class
Year-by-year
| Year | Students | |
|---|
| 2024 | 159 | 8 classes |
| 2023 | 156 | 8 classes |
| 2022 | 188 | 9 classes |
| 2021 | 190 | 10 classes |
| 2020 | 180 | 10 classes |
| 2019 | 203 | 10 classes |
| 2018 | 222 | 10 classes |
| 2017 | 218 | 10 classes |
| 2016 | 212 | 10 classes |
| 2015 | 236 | 11 classes |
| 2014 | 250 | 11 classes |
| 2013 | 238 | 11 classes |
| 2012 | 231 | 11 classes |
| 2011 | 219 | 11 classes |
| 2010 | 215 | 11 classes |
| 2009 | 233 | 11 classes |
France national education ministry · fr_school_enrolment