Enrolment Trends
16-year history sourced from France's national education ministry.
Total students enrolled
Number of classes
Average pupils per class
Year-by-year
| Year | Students | |
|---|
| 2024 | 50 | 3 classes |
| 2023 | 58 | 3 classes |
| 2022 | 54 | 3 classes |
| 2021 | 65 | 3 classes |
| 2020 | 69 | 3 classes |
| 2019 | 68 | 3 classes |
| 2018 | 63 | 3 classes |
| 2017 | 71 | 3 classes |
| 2016 | 69 | 3 classes |
| 2015 | 70 | 4 classes |
| 2014 | 71 | 4 classes |
| 2013 | 70 | 4 classes |
| 2012 | 70 | 4 classes |
| 2011 | 79 | 4 classes |
| 2010 | 76 | 4 classes |
| 2009 | 69 | 4 classes |
France national education ministry · fr_school_enrolment