Enrolment Trends
16-year history sourced from France's national education ministry.
Total students enrolled
Number of classes
Average pupils per class
Year-by-year
| Year | Students | |
|---|
| 2024 | 98 | 4 classes |
| 2023 | 104 | 4 classes |
| 2022 | 95 | 4 classes |
| 2021 | 91 | 4 classes |
| 2020 | 82 | 4 classes |
| 2019 | 74 | 3 classes |
| 2018 | 55 | 3 classes |
| 2017 | 59 | 3 classes |
| 2016 | 66 | 3 classes |
| 2015 | 64 | 3 classes |
| 2014 | 64 | 3 classes |
| 2013 | 74 | 3 classes |
| 2012 | 66 | 4 classes |
| 2011 | 77 | 4 classes |
| 2010 | 74 | 4 classes |
| 2009 | 81 | 4 classes |
France national education ministry · fr_school_enrolment