Enrolment Trends
16-year history sourced from France's national education ministry.
Total students enrolled
Number of classes
Average pupils per class
Year-by-year
| Year | Students | |
|---|
| 2024 | 248 | 10 classes |
| 2023 | 239 | 10 classes |
| 2022 | 232 | 10 classes |
| 2021 | 239 | 10 classes |
| 2020 | 253 | 10 classes |
| 2019 | 257 | 11 classes |
| 2018 | 278 | 11 classes |
| 2017 | 268 | 11 classes |
| 2016 | 276 | 11 classes |
| 2015 | 268 | 11 classes |
| 2014 | 249 | 11 classes |
| 2013 | 254 | 11 classes |
| 2012 | 267 | 12 classes |
| 2011 | 285 | 12 classes |
| 2010 | 328 | 13 classes |
| 2009 | 329 | 13 classes |
France national education ministry · fr_school_enrolment