Enrolment Trends
16-year history sourced from France's national education ministry.
Total students enrolled
Number of classes
Average pupils per class
Year-by-year
| Year | Students | |
|---|
| 2024 | 61 | 3 classes |
| 2023 | 57 | 3 classes |
| 2022 | 54 | 4 classes |
| 2021 | 62 | 4 classes |
| 2020 | 70 | 4 classes |
| 2019 | 69 | 4 classes |
| 2018 | 70 | 4 classes |
| 2017 | 87 | 4 classes |
| 2016 | 85 | 4 classes |
| 2015 | 69 | 4 classes |
| 2014 | 77 | 4 classes |
| 2013 | 73 | 4 classes |
| 2012 | 70 | 4 classes |
| 2011 | 74 | 4 classes |
| 2010 | 69 | 4 classes |
| 2009 | 67 | 4 classes |
France national education ministry · fr_school_enrolment