Enrolment Trends
16-year history sourced from France's national education ministry.
Total students enrolled
Number of classes
Average pupils per class
Year-by-year
| Year | Students | |
|---|
| 2024 | 73 | 3 classes |
| 2023 | 69 | 3 classes |
| 2022 | 75 | 4 classes |
| 2021 | 88 | 4 classes |
| 2020 | 88 | 4 classes |
| 2019 | 82 | 4 classes |
| 2018 | 95 | 4 classes |
| 2017 | 90 | 4 classes |
| 2016 | 92 | 4 classes |
| 2015 | 100 | 4 classes |
| 2014 | 90 | 4 classes |
| 2013 | 94 | 4 classes |
| 2012 | 100 | 4 classes |
| 2011 | 100 | 4 classes |
| 2010 | 92 | 4 classes |
| 2009 | 82 | 4 classes |
France national education ministry · fr_school_enrolment