Enrolment Trends
16-year history sourced from France's national education ministry.
Total students enrolled
Number of classes
Average pupils per class
Year-by-year
| Year | Students | |
|---|
| 2024 | 376 | 17 classes |
| 2023 | 382 | 17 classes |
| 2022 | 403 | 17 classes |
| 2021 | 409 | 17 classes |
| 2020 | 414 | 17 classes |
| 2019 | 439 | 17 classes |
| 2018 | 419 | 17 classes |
| 2017 | 428 | 17 classes |
| 2016 | 401 | 16 classes |
| 2015 | 389 | 15 classes |
| 2014 | 373 | 15 classes |
| 2013 | 367 | 15 classes |
| 2012 | 369 | 15 classes |
| 2011 | 357 | 15 classes |
| 2010 | 355 | 16 classes |
| 2009 | 388 | 16 classes |
France national education ministry · fr_school_enrolment