Enrolment Trends
16-year history sourced from France's national education ministry.
Total students enrolled
Number of classes
Average pupils per class
Year-by-year
| Year | Students | |
|---|
| 2024 | 39 | 2 classes |
| 2023 | 45 | 2 classes |
| 2022 | 45 | 2 classes |
| 2021 | 50 | 2 classes |
| 2020 | 49 | 2 classes |
| 2019 | 45 | 2 classes |
| 2018 | 52 | 2 classes |
| 2017 | 47 | 2 classes |
| 2016 | 54 | 2 classes |
| 2015 | 52 | 2 classes |
| 2014 | 51 | 2 classes |
| 2013 | 51 | 2 classes |
| 2012 | 47 | 2 classes |
| 2011 | 45 | 2 classes |
| 2010 | 42 | 2 classes |
| 2009 | 49 | 2 classes |
France national education ministry · fr_school_enrolment