Enrolment Trends
16-year history sourced from France's national education ministry.
Total students enrolled
Number of classes
Average pupils per class
Year-by-year
| Year | Students | |
|---|
| 2024 | 60 | 3 classes |
| 2023 | 63 | 3 classes |
| 2022 | 88 | 4 classes |
| 2021 | 82 | 4 classes |
| 2020 | 93 | 4 classes |
| 2019 | 102 | 4 classes |
| 2018 | 100 | 4 classes |
| 2017 | 103 | 4 classes |
| 2016 | 105 | 4 classes |
| 2015 | 105 | 4 classes |
| 2014 | 96 | 4 classes |
| 2013 | 101 | 4 classes |
| 2012 | 67 | 4 classes |
| 2011 | 56 | 4 classes |
| 2010 | 92 | 4 classes |
| 2009 | 92 | 4 classes |
France national education ministry · fr_school_enrolment