Enrolment Trends
16-year history sourced from France's national education ministry.
Total students enrolled
Number of classes
Average pupils per class
Year-by-year
| Year | Students | |
|---|
| 2024 | 279 | 18 classes |
| 2023 | 296 | 18 classes |
| 2022 | 294 | 18 classes |
| 2021 | 294 | 18 classes |
| 2020 | 297 | 18 classes |
| 2019 | 296 | 17 classes |
| 2018 | 282 | 17 classes |
| 2017 | 297 | 17 classes |
| 2016 | 283 | 14 classes |
| 2015 | 281 | 14 classes |
| 2014 | 269 | 13 classes |
| 2013 | 255 | 13 classes |
| 2012 | 251 | 13 classes |
| 2011 | 243 | 13 classes |
| 2010 | 226 | 13 classes |
| 2009 | 211 | 13 classes |
France national education ministry · fr_school_enrolment