Performance
Tenafly High School — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Tenafly High School in TENAFLY, New Jersey.
Headline Indicator
87
%
Reading proficiency, 2023-2024
Math proficient57%
RLA proficient87%
State Assessment Proficiency
% students at/above proficient — most recent year (2023-2024)
NJ
87%
ELA — Grade Grade 09
273 tested
NJ
57%
Math — Grade ALG01
129 tested
View all 5 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2023-2024 | ELA | Grade 09 | 87% | 54% | 273 |
| 2023-2024 | Math | ALG01 | 57% | 2% | 129 |
| 2023-2024 | Math | ALG02 | 100% | 28% | 32 |
| 2023-2024 | Math | GEO01 | 80% | 18% | 128 |
| 2023-2024 | Science | Grade 11 | 69% | 33% | — |
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (64 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2021 | 4yr_ACGR | All Students · All Students in School | 317 | 97% |
| 2021 | 4YR | All Students in School · All | 317 | 97% |
| 2021 | 4YR | Asian/Pacific Islander · All | 98 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 8 | — |
| 2021 | 4YR | Children with disabilities · All | 56 | 85% |
| 2021 | 4YR | Economically Disadvantaged · All | 17 | — |
| 2021 | 4YR | English Learner · All | 21 | — |
| 2021 | 4YR | Hispanic/Latino · All | 14 | — |
| 2021 | 4YR | Homeless · All | 1 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 6 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 191 | — |
| 2019 | 4YR | All Students in School · All | 312 | 97% |
| 2019 | 4YR | Asian · All | 88 | 97% |
| 2019 | 4YR | Black (not Hispanic) African American · All | 6 | 75% |
| 2019 | 4YR | Children with disabilities · All | 59 | 95% |
| 2019 | 4YR | Economically Disadvantaged · All | 6 | 75% |
| 2019 | 4YR | English Learner · All | 11 | 75% |
| 2019 | 4YR | Hispanic/Latino · All | 18 | 90% |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 2 | — |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 198 | 97% |
| 2018 | 4YR | All Students in School · All | 297 | 96% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2018 | 4YR | Asian · All | 85 | 92% |
| 2018 | 4YR | Black (not Hispanic) African American · All | 2 | — |
| 2018 | 4YR | Children with disabilities · All | 61 | 82% |
| 2018 | 4YR | Economically Disadvantaged · All | 11 | 75% |
| 2018 | 4YR | English Learner · All | 13 | 75% |
| 2018 | 4YR | Foster care students · All | — | — |
| 2018 | 4YR | Hispanic/Latino · All | 16 | 90% |
| 2018 | 4YR | Homeless · All | 1 | — |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 5 | — |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 189 | 97% |
| 2017 | 4YR | All Students in School · All | 288 | 98% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2017 | 4YR | Asian · All | 90 | 97% |
| 2017 | 4YR | Black (not Hispanic) African American · All | 3 | — |
| 2017 | 4YR | Children with disabilities · All | 42 | 95% |
| 2017 | 4YR | Economically Disadvantaged · All | 10 | 75% |
| 2017 | 4YR | English Learner · All | 15 | 75% |
| 2017 | 4YR | Foster care students · All | — | — |
| 2017 | 4YR | Hispanic/Latino · All | 12 | 75% |
| 2017 | 4YR | Homeless · All | — | — |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 1 | — |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 182 | 97% |
| 2016 | 4YR | All Students in School · All | 281 | 99% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2016 | 4YR | Asian · All | 83 | 97% |
| 2016 | 4YR | Black (not Hispanic) African American · All | 3 | — |
| 2016 | 4YR | Children with disabilities · All | 43 | 95% |
| 2016 | 4YR | Economically Disadvantaged · All | 8 | 75% |
| 2016 | 4YR | English Learner · All | 12 | 75% |
| 2016 | 4YR | Hispanic/Latino · All | 22 | 90% |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 2 | — |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 171 | 97% |
| 2015 | 4YR | All Students in School · All | 304 | 98% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2015 | 4YR | Asian · All | 93 | 97% |
| 2015 | 4YR | Black (not Hispanic) African American · All | 5 | — |
| 2015 | 4YR | Children with disabilities · All | 48 | 95% |
| 2015 | 4YR | Economically Disadvantaged · All | 14 | 75% |
| 2015 | 4YR | English Learner · All | 20 | 90% |
| 2015 | 4YR | Hispanic/Latino · All | 12 | 75% |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 5 | — |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 189 | 97% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
997
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.