Performance
Neshaminy HS — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Neshaminy HS in Langhorne, Pennsylvania.
Headline Indicator
—
Data not yet captured
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
View all 3 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | Keystone Algebra I | Grade 11 | 38% | 14% | 707 |
| 2024-2025 | Keystone Biology | Grade 11 | 58% | 25% | 711 |
| 2024-2025 | Keystone Literature | Grade 11 | 64% | 13% | 712 |
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (67 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2021 | 4yr_ACGR | All Students · All Students in School | 629 | 95% |
| 2021 | 4YR | All Students in School · All | 629 | 95% |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 38 | 85% |
| 2021 | 4YR | Black (not Hispanic) African American · All | 25 | — |
| 2021 | 4YR | Children with disabilities · All | 122 | 87% |
| 2021 | 4YR | Economically Disadvantaged · All | 163 | 87% |
| 2021 | 4YR | English Learner · All | 8 | — |
| 2021 | 4YR | Foster care students · All | 0 | — |
| 2021 | 4YR | Hispanic/Latino · All | 38 | — |
| 2021 | 4YR | Homeless · All | 1 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 18 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 509 | 95% |
| 2019 | 4YR | All Students in School · All | 652 | 94% |
| 2019 | 4YR | Asian · All | 28 | 90% |
| 2019 | 4YR | Black (not Hispanic) African American · All | 22 | 90% |
| 2019 | 4YR | Children with disabilities · All | 105 | 77% |
| 2019 | 4YR | Economically Disadvantaged · All | 189 | 87% |
| 2019 | 4YR | English Learner · All | 3 | — |
| 2019 | 4YR | Hispanic/Latino · All | 37 | 95% |
| 2019 | 4YR | Homeless · All | 5 | — |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 17 | 90% |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 548 | 94% |
| 2018 | 4YR | All Students in School · All | 658 | 93% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2018 | 4YR | Asian · All | 30 | 90% |
| 2018 | 4YR | Black (not Hispanic) African American · All | 35 | 95% |
| 2018 | 4YR | Children with disabilities · All | 103 | 82% |
| 2018 | 4YR | Economically Disadvantaged · All | 166 | 87% |
| 2018 | 4YR | English Learner · All | 5 | — |
| 2018 | 4YR | Foster care students · All | — | — |
| 2018 | 4YR | Hispanic/Latino · All | 32 | 84% |
| 2018 | 4YR | Homeless · All | 4 | — |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 22 | 90% |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 538 | 92% |
| 2017 | 4YR | All Students in School · All | 654 | 95% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2017 | 4YR | Asian · All | 26 | 90% |
| 2017 | 4YR | Black (not Hispanic) African American · All | 28 | 90% |
| 2017 | 4YR | Children with disabilities · All | 97 | 87% |
| 2017 | 4YR | Economically Disadvantaged · All | 176 | 87% |
| 2017 | 4YR | English Learner · All | 7 | 75% |
| 2017 | 4YR | Foster care students · All | — | — |
| 2017 | 4YR | Hispanic/Latino · All | 18 | 90% |
| 2017 | 4YR | Homeless · All | 5 | — |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 15 | 75% |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 567 | 95% |
| 2016 | 4YR | All Students in School · All | 614 | 95% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2016 | 4YR | Asian · All | 26 | 90% |
| 2016 | 4YR | Black (not Hispanic) African American · All | 21 | 90% |
| 2016 | 4YR | Children with disabilities · All | 109 | 92% |
| 2016 | 4YR | Economically Disadvantaged · All | 150 | 92% |
| 2016 | 4YR | English Learner · All | 1 | — |
| 2016 | 4YR | Hispanic/Latino · All | 31 | 95% |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 6 | 75% |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 530 | 95% |
| 2015 | 4YR | All Students in School · All | 645 | 94% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2015 | 4YR | Asian · All | 27 | 90% |
| 2015 | 4YR | Black (not Hispanic) African American · All | 48 | 95% |
| 2015 | 4YR | Children with disabilities · All | 103 | 87% |
| 2015 | 4YR | Economically Disadvantaged · All | 150 | 92% |
| 2015 | 4YR | English Learner · All | 6 | 75% |
| 2015 | 4YR | Hispanic/Latino · All | 28 | 90% |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 10 | 75% |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 532 | 95% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
1,870
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.