Performance
School 8 — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for School 8 in PATERSON, New Jersey.
Headline Indicator
—
Data not yet captured
Math proficient18%
State Assessment Proficiency
% students at/above proficient — most recent year (2023-2024)
NJ
—
ELA — Grade Grade 03
45 tested
NJ
18%
Math — Grade ALG01
17 tested
View all 15 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2023-2024 | ELA | Grade 03 | — | — | 45 |
| 2023-2024 | ELA | Grade 04 | — | — | 55 |
| 2023-2024 | ELA | Grade 05 | 11% | 0% | 37 |
| 2023-2024 | ELA | Grade 06 | — | — | 35 |
| 2023-2024 | ELA | Grade 07 | 43% | 7% | 42 |
| 2023-2024 | ELA | Grade 08 | 29% | 5% | 55 |
| 2023-2024 | Math | ALG01 | 18% | 0% | 17 |
| 2023-2024 | Math | Grade 03 | — | — | 54 |
| 2023-2024 | Math | Grade 04 | — | — | 61 |
| 2023-2024 | Math | Grade 05 | — | — | 45 |
| 2023-2024 | Math | Grade 06 | — | — | 42 |
| 2023-2024 | Math | Grade 07 | 12% | 2% | 48 |
| 2023-2024 | Math | Grade 08 | — | — | 46 |
| 2023-2024 | Science | Grade 5 | 4% | 0% | — |
| 2023-2024 | Science | Grade 8 | 3% | 0% | — |
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.