Performance
School 3 — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for School 3 in PATERSON, New Jersey.
Headline Indicator
22
%
Reading proficiency, 2023-2024
Math proficient30%
RLA proficient22%
State Assessment Proficiency
% students at/above proficient — most recent year (2023-2024)
NJ
22%
ELA — Grade Grade 03
23 tested
NJ
30%
Math — Grade Grade 03
23 tested
View all 13 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2023-2024 | ELA | Grade 03 | 22% | 0% | 23 |
| 2023-2024 | ELA | Grade 04 | 18% | 7% | 28 |
| 2023-2024 | ELA | Grade 05 | 30% | 3% | 30 |
| 2023-2024 | ELA | Grade 06 | 20% | 0% | 20 |
| 2023-2024 | ELA | Grade 07 | 19% | 5% | 21 |
| 2023-2024 | ELA | Grade 08 | 23% | 8% | 26 |
| 2023-2024 | Math | Grade 03 | 30% | 4% | 23 |
| 2023-2024 | Math | Grade 04 | — | — | 28 |
| 2023-2024 | Math | Grade 05 | — | — | 30 |
| 2023-2024 | Math | Grade 06 | — | — | 20 |
| 2023-2024 | Math | Grade 07 | — | — | 21 |
| 2023-2024 | Math | Grade 08 | 12% | 0% | 26 |
| 2023-2024 | Science | Grade 5 | 10% | 0% | — |
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.