Performance
Northern High — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Northern High in Durham, North Carolina.
Headline Indicator
—
Data not yet captured
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (68 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2021 | 4yr_ACGR | All Students · All Students in School | 368 | 85% |
| 2021 | 4YR | All Students in School · All | 368 | 85% |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 0 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 11 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 152 | 82% |
| 2021 | 4YR | Children with disabilities · All | 60 | 75% |
| 2021 | 4YR | Economically Disadvantaged · All | 146 | 77% |
| 2021 | 4YR | English Learner · All | 40 | 75% |
| 2021 | 4YR | Foster care students · All | 3 | — |
| 2021 | 4YR | Hispanic/Latino · All | 104 | 77% |
| 2021 | 4YR | Homeless · All | 29 | 70% |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 13 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 88 | 92% |
| 2019 | 4YR | All Students in School · All | 432 | 84% |
| 2019 | 4YR | Asian · All | 4 | — |
| 2019 | 4YR | Black (not Hispanic) African American · All | 201 | 87% |
| 2019 | 4YR | Children with disabilities · All | 67 | 77% |
| 2019 | 4YR | Economically Disadvantaged · All | 197 | 82% |
| 2019 | 4YR | English Learner · All | 56 | 74% |
| 2019 | 4YR | Foster care students · All | 1 | — |
| 2019 | 4YR | Hispanic/Latino · All | 119 | 72% |
| 2019 | 4YR | Homeless · All | 35 | 74% |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 22 | 69% |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 85 | 92% |
| 2018 | 4YR | All Students in School · All | 374 | 82% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2018 | 4YR | Asian · All | 5 | — |
| 2018 | 4YR | Black (not Hispanic) African American · All | 164 | 82% |
| 2018 | 4YR | Children with disabilities · All | 57 | 64% |
| 2018 | 4YR | Economically Disadvantaged · All | 198 | 77% |
| 2018 | 4YR | English Learner · All | 69 | 72% |
| 2018 | 4YR | Foster care students · All | 1 | — |
| 2018 | 4YR | Hispanic/Latino · All | 108 | 77% |
| 2018 | 4YR | Homeless · All | 31 | 54% |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 9 | 75% |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 87 | 92% |
| 2017 | 4YR | All Students in School · All | 375 | 79% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2017 | 4YR | Asian · All | 8 | 75% |
| 2017 | 4YR | Black (not Hispanic) African American · All | 171 | 82% |
| 2017 | 4YR | Children with disabilities · All | 68 | 62% |
| 2017 | 4YR | Economically Disadvantaged · All | 190 | 72% |
| 2017 | 4YR | English Learner · All | 54 | 54% |
| 2017 | 4YR | Foster care students · All | 2 | — |
| 2017 | 4YR | Hispanic/Latino · All | 90 | 67% |
| 2017 | 4YR | Homeless · All | 25 | 69% |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 17 | 69% |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 88 | 87% |
| 2016 | 4YR | All Students in School · All | 341 | 85% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2016 | 4YR | Asian · All | 3 | — |
| 2016 | 4YR | Black (not Hispanic) African American · All | 163 | 87% |
| 2016 | 4YR | Children with disabilities · All | 40 | 64% |
| 2016 | 4YR | Economically Disadvantaged · All | 171 | 82% |
| 2016 | 4YR | English Learner · All | 30 | 49% |
| 2016 | 4YR | Hispanic/Latino · All | 87 | 77% |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 11 | 75% |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 77 | 87% |
| 2015 | 4YR | All Students in School · All | 359 | 86% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2015 | 4YR | Asian · All | 6 | 75% |
| 2015 | 4YR | Black (not Hispanic) African American · All | 181 | 87% |
| 2015 | 4YR | Children with disabilities · All | 58 | 74% |
| 2015 | 4YR | Economically Disadvantaged · All | 187 | 82% |
| 2015 | 4YR | English Learner · All | 18 | 69% |
| 2015 | 4YR | Hispanic/Latino · All | 71 | 87% |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 16 | 49% |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 83 | 87% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
660
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.