Inclusion
TECHNICAL SENIOR HIGH — Inclusion & Special Education
Students with disabilities, IEP / 504 plan coverage and English-learner support at TECHNICAL SENIOR HIGH in SAINT CLOUD, Minnesota.
Students with IEP
13.7
%
210 students across 12 categories
Total enrolment1,538
Top-Line Inclusion Indicators
From CCD enrolment + CRDC disability categories
13.7%
Students with IEP / IDEA
—
English learners
210
Students in IDEA categories
12
Disability categories represented
IDEA Disability Categories
CRDC 2017 — student counts by primary disability
| Category | Students | % of school | % of disability cohort |
|---|---|---|---|
| Specific Learning Disability(Specific Learning Disability) | 83 | 5.4% | 40% |
| Autism(Autism) | 32 | 2.1% | 15% |
| Other Health Impairment(Other Health Impairment) | 32 | 2.1% | 15% |
| Emotional Disturbance(Emotional Disturbance) | 27 | 1.8% | 13% |
| Intellectual Disability(Intellectual Disability) | 18 | 1.2% | 9% |
| Speech/Language Impairment(Speech/Language Impairment) | 6 | 0.4% | 3% |
| Traumatic Brain Injury(Traumatic Brain Injury) | 4 | 0.3% | 2% |
| Multiple Disabilities(Multiple Disabilities) | 3 | 0.2% | 1% |
| Visual Impairment(Visual Impairment) | 2 | 0.1% | 1% |
| Deaf-Blindness(Deaf-Blindness) | 1 | 0.1% | 0% |
| Hearing Impairment(Hearing Impairment) | 1 | 0.1% | 0% |
| Orthopedic Impairment(Orthopedic Impairment) | 1 | 0.1% | 0% |
Sources: school_disability_types (CRDC IDEA disability categories), schools.iep_pct + ell_pct (CCD enrolment).