Nearby
Grace Patterson Elementary — Nearby Amenities
Parks, libraries, hospitals, transit and grocery within walking and short-driving distance of Grace Patterson Elementary, Vallejo, California.
Amenities Mapped
14
Closest: California Maritime Police · 0.95 km
police_station3
Parks & green space3
Libraries3
Hospitals & clinics3
police_station
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| California Maritime Police | 0.95 | 0.59 |
| Vallejo Police Department | 2.23 | 1.39 |
| California Highway Patrol | 3.09 | 1.92 |
Parks & green space
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Crystal Pointe | 0.96 | 0.60 |
| Mini Park | 0.97 | 0.60 |
| Beverly Hills Park | 1.04 | 0.64 |
Libraries
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| California Maritime Academy Library | 1.45 | 0.90 |
| John F. Kennedy Library | 3.13 | 1.94 |
| Crockett Branch Contra Costa County Library | 3.13 | 1.95 |
Hospitals & clinics
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| U.S. Department of Veterans Affairs | 3.86 | 2.40 |
| Adventist Health Vallejo | 4.27 | 2.65 |
| Kaiser Permanente Vallejo Hospital & Medical Offices | 5.23 | 3.25 |
Grocery stores
2 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Safeway | 2.43 | 1.51 |
| Cardenas | 2.65 | 1.65 |
Source: school_nearby_amenities (Overpass / OpenStreetMap query, snapshot processed for each school).