Inclusion
CENTRAL HIGH — Inclusion & Special Education
Students with disabilities, IEP / 504 plan coverage and English-learner support at CENTRAL HIGH in SPRINGFIELD, Missouri.
Students with IEP
8.1
%
117 students across 9 categories
Total enrolment1,449
Top-Line Inclusion Indicators
From CCD enrolment + CRDC disability categories
8.1%
Students with IEP / IDEA
—
English learners
117
Students in IDEA categories
9
Disability categories represented
IDEA Disability Categories
CRDC 2017 — student counts by primary disability
| Category | Students | % of school | % of disability cohort |
|---|---|---|---|
| Specific Learning Disability(Specific Learning Disability) | 37 | 2.6% | 32% |
| Other Health Impairment(Other Health Impairment) | 32 | 2.2% | 27% |
| Intellectual Disability(Intellectual Disability) | 17 | 1.2% | 15% |
| Speech/Language Impairment(Speech/Language Impairment) | 14 | 1.0% | 12% |
| Emotional Disturbance(Emotional Disturbance) | 11 | 0.8% | 9% |
| Autism(Autism) | 3 | 0.2% | 3% |
| Multiple Disabilities(Multiple Disabilities) | 1 | 0.1% | 1% |
| Orthopedic Impairment(Orthopedic Impairment) | 1 | 0.1% | 1% |
| Visual Impairment(Visual Impairment) | 1 | 0.1% | 1% |
Sources: school_disability_types (CRDC IDEA disability categories), schools.iep_pct + ell_pct (CCD enrolment).