Nearby
GRANT MIDDLE — Nearby Amenities
Parks, libraries, hospitals, transit and grocery within walking and short-driving distance of GRANT MIDDLE, ALBUQUERQUE, New Mexico.
Amenities Mapped
14
Closest: Wade Circle Park · 0.74 km
Parks & green space3
Hospitals & clinics3
Libraries3
police_station3
Parks & green space
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Wade Circle Park | 0.74 | 0.46 |
| Vista Verde Park | 0.87 | 0.54 |
| Snow Park | 1.20 | 0.74 |
Hospitals & clinics
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Presbyterian Kaseman Hospital | 1.08 | 0.67 |
| Raymond G. Murphy VA Medical Center | 5.55 | 3.45 |
| Lovelace Women's Hopsital | 6.30 | 3.91 |
Libraries
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Tony Hillerman Library | 2.03 | 1.26 |
| International District Library | 2.64 | 1.64 |
| Juan Tabo Public Library | 3.92 | 2.43 |
police_station
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| APD Coronado Community Police Substation | 3.14 | 1.95 |
| Albuquerque Police Department - Southeast Area Command | 3.83 | 2.38 |
| Kirtland AFB Law Enforcement Desk | 4.22 | 2.62 |
Grocery stores
2 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Walmart Supercenter | 1.78 | 1.11 |
| Albertsons | 2.36 | 1.47 |
Source: school_nearby_amenities (Overpass / OpenStreetMap query, snapshot processed for each school).