Inclusion
Exeter Union High — Inclusion & Special Education
Students with disabilities, IEP / 504 plan coverage and English-learner support at Exeter Union High in Exeter, California.
Students with IEP
6.7
%
61 students across 8 categories
Total enrolment909
Top-Line Inclusion Indicators
From CCD enrolment + CRDC disability categories
6.7%
Students with IEP / IDEA
—
English learners
61
Students in IDEA categories
8
Disability categories represented
IDEA Disability Categories
CRDC 2017 — student counts by primary disability
| Category | Students | % of school | % of disability cohort |
|---|---|---|---|
| Specific Learning Disability(Specific Learning Disability) | 27 | 3.0% | 44% |
| Other Health Impairment(Other Health Impairment) | 13 | 1.4% | 21% |
| Intellectual Disability(Intellectual Disability) | 9 | 1.0% | 15% |
| Emotional Disturbance(Emotional Disturbance) | 5 | 0.6% | 8% |
| Autism(Autism) | 4 | 0.4% | 7% |
| Multiple Disabilities(Multiple Disabilities) | 1 | 0.1% | 2% |
| Speech/Language Impairment(Speech/Language Impairment) | 1 | 0.1% | 2% |
| Visual Impairment(Visual Impairment) | 1 | 0.1% | 2% |
Sources: school_disability_types (CRDC IDEA disability categories), schools.iep_pct + ell_pct (CCD enrolment).