Nearby
THE SUMMIT (INTERMEDIATE) — Nearby Amenities
Parks, libraries, hospitals, transit and grocery within walking and short-driving distance of THE SUMMIT (INTERMEDIATE), PASADENA, Texas.
Amenities Mapped
14
Closest: Joe V's Smart Shop · 1.00 km
Parks & green space3
Libraries3
police_station3
Hospitals & clinics3
Parks & green space
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Ben Briar Park | 1.21 | 0.75 |
| Southmore Park | 1.48 | 0.92 |
| Partnership Park | 2.48 | 1.54 |
Libraries
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Mae Hilty Memorial Library | 2.10 | 1.30 |
| Deer Park Library | 3.30 | 2.05 |
| South Houston Branch Library | 6.73 | 4.18 |
police_station
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Pasadena Police Academy | 2.32 | 1.44 |
| Deer Park Police Station | 3.34 | 2.07 |
| Deer Park Police Department - Investigation | 3.61 | 2.24 |
Hospitals & clinics
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Surgery Specialty Hospitals of America | 3.27 | 2.03 |
| Bayshore Medical Center | 3.51 | 2.18 |
| Oceans Behavioral Hospital Of Pasadena | 3.77 | 2.34 |
Grocery stores
2 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Joe V's Smart Shop | 1.00 | 0.62 |
| Kroger | 2.85 | 1.77 |
Source: school_nearby_amenities (Overpass / OpenStreetMap query, snapshot processed for each school).