Inclusion
NOEL ELEM. — Inclusion & Special Education
Students with disabilities, IEP / 504 plan coverage and English-learner support at NOEL ELEM. in NOEL, Missouri.
Students with IEP
18.8
%
66 students across 7 categories
Total enrolment352
Top-Line Inclusion Indicators
From CCD enrolment + CRDC disability categories
18.8%
Students with IEP / IDEA
—
English learners
66
Students in IDEA categories
7
Disability categories represented
IDEA Disability Categories
CRDC 2017 — student counts by primary disability
| Category | Students | % of school | % of disability cohort |
|---|---|---|---|
| Specific Learning Disability(Specific Learning Disability) | 38 | 10.8% | 58% |
| Other Health Impairment(Other Health Impairment) | 8 | 2.3% | 12% |
| Speech/Language Impairment(Speech/Language Impairment) | 8 | 2.3% | 12% |
| Autism(Autism) | 4 | 1.1% | 6% |
| Intellectual Disability(Intellectual Disability) | 4 | 1.1% | 6% |
| Visual Impairment(Visual Impairment) | 3 | 0.9% | 5% |
| Emotional Disturbance(Emotional Disturbance) | 1 | 0.3% | 2% |
Sources: school_disability_types (CRDC IDEA disability categories), schools.iep_pct + ell_pct (CCD enrolment).