Nearby
Stuart Elementary — Nearby Amenities
Parks, libraries, hospitals, transit and grocery within walking and short-driving distance of Stuart Elementary, Milwaukee, Wisconsin.
Amenities Mapped
14
Closest: Noyes Park · 0.60 km
Parks & green space3
Grocery stores3
police_station3
Hospitals & clinics3
Parks & green space
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Noyes Park | 0.60 | 0.37 |
| Noyes Creek Parkway | 0.88 | 0.54 |
| 90th & Bender Play Area | 1.45 | 0.90 |
Grocery stores
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Pick 'n Save | 1.32 | 0.82 |
| 5XEN Super Asian Market | 1.79 | 1.11 |
| Walmart Supercenter | 3.16 | 1.96 |
police_station
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| District 4 Police Station | 3.37 | 2.09 |
| Milwaukee Safety Academy | 5.38 | 3.34 |
| Brown Deer Police Department | 5.67 | 3.52 |
Hospitals & clinics
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Wheaton Franciscan Healthcare | 6.59 | 4.09 |
| Saint Joseph Hospital | 8.61 | 5.35 |
| Froedtert Menomonee Falls Hospital | 9.82 | 6.10 |
Libraries
2 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Good Hope Branch Library | 0.96 | 0.60 |
| Brown Deer Public Library | 5.70 | 3.54 |
Source: school_nearby_amenities (Overpass / OpenStreetMap query, snapshot processed for each school).